NOAA APT and Meteor LRPT Satellite Receiver


Statut Satellite Début du Passage Fin du Passage Élévation Max Azimuth Direction
03/09/2025
NOAA 18 01:09:38 01:23:12 17° W 213° Northbound
METEOR-M2 4 06:34:29 06:47:42 19° W Southbound
METEOR-M2 4 06:53:02 07:06:05 17° W Southbound
NOAA 15 08:42:45 08:57:45 52° E 18° Southbound
NOAA 15 10:24:07 10:38:34 36° W Southbound
METEOR-M2 3 10:49:31 11:04:43 50° E 18° Southbound
NOAA 18 11:42:49 11:57:27 25° E 23° Southbound
NOAA 19 12:12:10 12:27:47 82° W 15° Southbound
METEOR-M2 3 12:31:04 12:45:50 39° W Southbound
NOAA 18 13:23:20 13:39:02 60° W 13° Southbound
NOAA 19 13:54:42 14:08:19 21° W Southbound
METEOR-M2 4 14:41:30 14:56:33 45° E 142° Northbound
METEOR-M2 4 14:58:15 15:12:28 29° E 132° Northbound
METEOR-M2 4 16:20:31 16:35:59 59° W 175° Northbound
METEOR-M2 4 16:37:42 16:52:50 45° W 182° Northbound
NOAA 15 18:29:06 18:42:51 25° E 124° Northbound
NOAA 15 20:06:59 20:22:04 70° E 157° Northbound
METEOR-M2 3 20:37:10 20:51:07 25° E 124° Northbound
NOAA 15 21:48:11 22:01:21 18° W 210° Northbound
NOAA 19 22:03:07 22:18:34 55° E 147° Northbound
NOAA 18 23:13:57 23:29:45 72° E 156° Northbound
NOAA 19 23:42:59 23:58:27 48° W 180° Northbound
04/09/2025
NOAA 18 00:55:55 01:10:08 21° W 206° Northbound
METEOR-M2 4 06:12:38 06:26:39 25° W Southbound
NOAA 15 08:16:26 08:30:56 32° E 21° Southbound
NOAA 15 09:57:35 10:12:33 60° W 11° Southbound
METEOR-M2 3 10:26:20 10:41:04 33° E 21° Southbound
NOAA 18 11:29:42 11:43:51 21° E 25° Southbound
METEOR-M2 3 12:07:42 12:23:00 61° W 11° Southbound
NOAA 18 13:10:06 13:25:50 73° W 14° Southbound
METEOR-M2 3 13:48:27 13:59:57 11° W 358° Southbound
METEOR-M2 4 14:20:11 14:34:41 31° E 131° Northbound
METEOR-M2 4 14:37:18 14:50:49 21° E 121° Northbound
NOAA 18 14:51:10 15:04:18 17° W Southbound
METEOR-M2 4 15:58:43 16:14:09 88° W 164° Northbound
METEOR-M2 4 16:15:54 16:31:18 68° W 171° Northbound
METEOR-M2 4 17:40:58 17:53:28 13° W 218° Northbound
NOAA 15 18:03:32 18:16:23 17° E 111° Northbound
NOAA 15 19:41:19 19:56:28 82° E 160° Northbound
METEOR-M2 3 20:14:37 20:27:35 18° E 112° Northbound
NOAA 15 21:20:56 21:35:14 28° W 194° Northbound
NOAA 19 21:50:21 22:05:35 45° E 141° Northbound
NOAA 18 23:00:52 23:16:36 60° E 149° Northbound
NOAA 19 23:29:54 23:45:24 61° W 174° Northbound
05/09/2025
METEOR-M2 3 10:15:07 10:28:21 17° E 29° Southbound
METEOR-M2 3 11:54:34 12:09:50 72° W 12° Southbound
METEOR-M2 3 13:35:14 13:47:17 13° W 359° Southbound
METEOR-M2 4 14:16:32 14:29:00 15° E 109° Northbound
METEOR-M2 4 15:54:18 16:09:42 81° E 160° Northbound
METEOR-M2 4 17:36:12 17:49:16 16° W 214° Northbound
06/09/2025
METEOR-M2 3 11:31:21 11:46:42 72° E 15° Southbound
METEOR-M2 3 13:11:47 13:25:02 20° W Southbound
METEOR-M2 4 15:32:53 15:48:04 55° E 150° Northbound
METEOR-M2 4 17:13:48 17:27:54 23° W 201° Northbound
07/09/2025
METEOR-M2 4 07:06:55 07:19:10 14° W 360° Southbound
METEOR-M2 3 11:08:13 11:23:19 47° E 19° Southbound
METEOR-M2 3 12:48:23 13:02:38 28° W Southbound
METEOR-M2 4 15:11:38 15:26:23 37° E 139° Northbound
METEOR-M2 4 16:51:39 17:06:29 34° W 189° Northbound
METEOR-M2 3 20:54:18 21:07:16 18° E 115° Northbound
08/09/2025
METEOR-M2 3 10:45:09 10:59:42 30° E 23° Southbound
METEOR-M2 3 12:25:03 12:39:53 42° W Southbound
METEOR-M2 4 14:50:35 15:04:39 26° E 128° Northbound
METEOR-M2 4 16:29:43 16:44:59 53° W 178° Northbound
METEOR-M2 3 20:32:08 20:43:49 12° E 102° Northbound
09/09/2025
METEOR-M2 3 10:22:12 10:35:49 20° E 27° Southbound
METEOR-M2 3 12:01:46 12:17:00 64° W 11° Southbound
METEOR-M2 3 13:42:31 13:53:59 11° W 358° Southbound
METEOR-M2 4 14:29:42 14:42:42 19° E 117° Northbound
METEOR-M2 4 16:08:00 16:23:26 78° W 167° Northbound
METEOR-M2 4 17:50:37 18:02:37 11° W 223° Northbound
10/09/2025
METEOR-M2 3 09:59:23 10:11:35 12° E 32° Southbound
METEOR-M2 3 11:38:33 11:53:54 84° E 14° Southbound
METEOR-M2 3 13:19:02 13:32:02 17° W Southbound
METEOR-M2 4 14:08:59 14:21:02 13° E 105° Northbound
METEOR-M2 4 15:46:27 16:01:49 70° E 156° Northbound
METEOR-M2 4 17:27:59 17:41:26 18° W 209° Northbound
11/09/2025
METEOR-M2 4 07:20:49 07:32:21 11° W 358° Southbound
METEOR-M2 3 11:15:22 11:30:35 54° E 18° Southbound
METEOR-M2 3 12:55:38 13:09:33 25° W Southbound
METEOR-M2 4 15:25:06 15:40:09 47° E 146° Northbound
METEOR-M2 4 17:05:40 17:20:00 26° W 197° Northbound
12/09/2025
METEOR-M2 4 06:58:56 07:11:37 16° W Southbound
METEOR-M2 3 10:52:16 11:07:03 34° E 21° Southbound
METEOR-M2 3 12:32:17 12:46:56 36° W Southbound
METEOR-M2 4 15:03:54 15:18:27 32° E 135° Northbound
METEOR-M2 4 16:43:36 16:58:39 40° W 185° Northbound
METEOR-M2 3 20:38:57 20:51:06 14° E 107° Northbound

Coronal Mass Ejection Activity