NOAA APT and Meteor LRPT Satellite Receiver


Statut Satellite Début du Passage Fin du Passage Élévation Max Azimuth Direction
19/10/2025
METEOR-M2 3 09:54:30 10:06:16 11° E 34° Southbound
METEOR-M2 3 11:33:32 11:48:50 76° E 15° Southbound
METEOR-M2 3 13:13:59 13:26:54 19° W Southbound
METEOR-M2 4 15:05:27 15:20:01 33° E 136° Northbound
METEOR-M2 4 16:45:14 17:00:11 38° W 186° Northbound
20/10/2025
METEOR-M2 3 11:10:22 11:25:28 49° E 18° Southbound
METEOR-M2 3 12:50:35 13:04:37 27° W Southbound
METEOR-M2 4 14:44:27 14:58:15 24° E 125° Northbound
METEOR-M2 4 16:23:22 16:38:40 59° W 175° Northbound
21/10/2025
METEOR-M2 3 10:47:17 11:01:52 31° E 22° Southbound
METEOR-M2 3 12:27:14 12:41:57 40° W Southbound
METEOR-M2 4 14:23:36 14:36:27 17° E 113° Northbound
METEOR-M2 4 16:01:41 16:17:05 87° W 164° Northbound
METEOR-M2 4 17:43:59 17:56:23 13° W 219° Northbound
22/10/2025
METEOR-M2 3 10:24:19 10:38:00 21° E 27° Southbound
METEOR-M2 3 12:03:56 12:19:10 61° W 11° Southbound
METEOR-M2 3 13:44:43 13:56:10 11° W 358° Southbound
METEOR-M2 4 14:02:59 14:14:29 11° E 101° Northbound
METEOR-M2 4 15:40:11 15:55:26 63° E 154° Northbound
METEOR-M2 4 17:21:27 17:35:09 20° W 206° Northbound
23/10/2025
METEOR-M2 3 10:01:29 10:13:49 13° E 32° Southbound
METEOR-M2 3 11:40:42 11:56:00 87° E 14° Southbound
METEOR-M2 3 13:21:13 13:33:57 17° W Southbound
METEOR-M2 4 15:18:52 15:33:45 42° E 143° Northbound
METEOR-M2 4 16:59:12 17:13:46 29° W 194° Northbound
24/10/2025
METEOR-M2 3 11:17:30 11:32:42 57° E 17° Southbound
METEOR-M2 3 12:57:48 13:11:34 24° W Southbound
METEOR-M2 4 14:57:43 15:11:55 29° E 132° Northbound
METEOR-M2 4 16:37:11 16:52:09 45° W 182° Northbound
25/10/2025
METEOR-M2 3 10:54:24 11:09:10 36° E 21° Southbound
METEOR-M2 3 12:34:26 12:48:57 35° W Southbound
METEOR-M2 4 14:36:46 14:50:15 21° E 121° Northbound
METEOR-M2 4 16:15:23 16:30:44 67° W 171° Northbound
26/10/2025
METEOR-M2 3 09:31:24 09:45:24 23° E 25° Southbound
METEOR-M2 3 11:11:07 11:26:09 54° W 10° Southbound
METEOR-M2 4 13:16:00 13:28:25 15° E 109° Northbound
METEOR-M2 4 14:53:46 15:09:08 81° E 160° Northbound
METEOR-M2 4 16:35:41 16:48:43 15° W 214° Northbound
27/10/2025
METEOR-M2 3 09:08:30 09:21:19 15° E 30° Southbound
METEOR-M2 3 10:47:51 11:03:08 82° W 13° Southbound
METEOR-M2 3 12:28:28 12:40:48 15° W Southbound
METEOR-M2 4 14:32:21 14:47:28 55° E 150° Northbound
METEOR-M2 4 16:13:15 16:27:18 23° W 201° Northbound
28/10/2025
METEOR-M2 3 10:24:39 10:39:54 65° E 16° Southbound
METEOR-M2 3 12:05:01 12:18:29 21° W Southbound
METEOR-M2 4 14:11:06 14:25:46 37° E 139° Northbound
METEOR-M2 4 15:51:06 16:05:52 34° W 189° Northbound

Coronal Mass Ejection Activity