NOAA APT and Meteor LRPT Satellite Receiver


Statut Satellite Début du Passage Fin du Passage Élévation Max Azimuth Direction
05/09/2025
METEOR-M2 3 10:15:07 10:28:21 17° E 29° Southbound
METEOR-M2 3 11:54:34 12:09:50 72° W 12° Southbound
METEOR-M2 3 13:35:14 13:47:17 13° W 359° Southbound
METEOR-M2 4 14:16:32 14:29:00 15° E 109° Northbound
METEOR-M2 4 15:54:18 16:09:43 81° E 160° Northbound
METEOR-M2 4 17:36:12 17:49:16 16° W 214° Northbound
06/09/2025
METEOR-M2 3 11:31:21 11:46:42 72° E 15° Southbound
METEOR-M2 3 13:11:47 13:25:02 20° W Southbound
METEOR-M2 4 15:32:53 15:48:04 55° E 150° Northbound
METEOR-M2 4 17:13:48 17:27:54 23° W 201° Northbound
07/09/2025
METEOR-M2 4 07:06:55 07:19:10 14° W 360° Southbound
METEOR-M2 3 11:08:13 11:23:19 47° E 19° Southbound
METEOR-M2 3 12:48:23 13:02:38 28° W Southbound
METEOR-M2 4 15:11:38 15:26:23 37° E 139° Northbound
METEOR-M2 4 16:51:39 17:06:29 34° W 189° Northbound
METEOR-M2 3 20:54:18 21:07:16 18° E 115° Northbound
08/09/2025
METEOR-M2 3 10:45:09 10:59:42 30° E 23° Southbound
METEOR-M2 3 12:25:03 12:39:53 42° W Southbound
METEOR-M2 4 14:50:35 15:04:39 26° E 128° Northbound
METEOR-M2 4 16:29:43 16:45:00 53° W 178° Northbound
METEOR-M2 3 20:32:08 20:43:49 12° E 102° Northbound
09/09/2025
METEOR-M2 3 10:22:12 10:35:49 20° E 27° Southbound
METEOR-M2 3 12:01:46 12:17:00 64° W 11° Southbound
METEOR-M2 3 13:42:31 13:54:00 11° W 358° Southbound
METEOR-M2 4 14:29:42 14:42:42 19° E 117° Northbound
METEOR-M2 4 16:08:00 16:23:26 78° W 167° Northbound
METEOR-M2 4 17:50:37 18:02:37 11° W 223° Northbound
10/09/2025
METEOR-M2 3 09:59:23 10:11:35 12° E 32° Southbound
METEOR-M2 3 11:38:33 11:53:54 84° E 14° Southbound
METEOR-M2 3 13:19:02 13:32:02 17° W Southbound
METEOR-M2 4 14:08:59 14:21:02 13° E 105° Northbound
METEOR-M2 4 15:46:27 16:01:49 70° E 156° Northbound
METEOR-M2 4 17:27:59 17:41:26 18° W 209° Northbound
11/09/2025
METEOR-M2 4 07:20:49 07:32:21 11° W 358° Southbound
METEOR-M2 3 11:15:22 11:30:35 54° E 18° Southbound
METEOR-M2 3 12:55:38 13:09:33 25° W Southbound
METEOR-M2 4 15:25:06 15:40:09 47° E 146° Northbound
METEOR-M2 4 17:05:40 17:20:00 26° W 197° Northbound
12/09/2025
METEOR-M2 4 06:58:57 07:11:37 16° W Southbound
METEOR-M2 3 10:52:16 11:07:03 34° E 21° Southbound
METEOR-M2 3 12:32:17 12:46:56 36° W Southbound
METEOR-M2 4 15:03:54 15:18:27 32° E 135° Northbound
METEOR-M2 4 16:43:37 16:58:39 40° W 185° Northbound
METEOR-M2 3 20:38:57 20:51:06 14° E 107° Northbound
13/09/2025
METEOR-M2 3 10:29:17 10:43:15 22° E 26° Southbound
METEOR-M2 3 12:08:59 12:24:06 56° W 10° Southbound
METEOR-M2 4 14:42:55 14:56:42 23° E 124° Northbound
METEOR-M2 4 16:21:46 16:37:04 61° W 174° Northbound
14/09/2025
METEOR-M2 3 10:06:25 10:19:08 14° E 31° Southbound
METEOR-M2 3 11:45:44 12:01:04 86° W 13° Southbound
METEOR-M2 3 13:26:18 13:38:50 15° W Southbound
METEOR-M2 4 14:22:06 14:34:54 16° E 112° Northbound
METEOR-M2 4 16:00:06 16:15:33 90° E 163° Northbound
METEOR-M2 4 17:42:18 17:54:54 14° W 217° Northbound

Coronal Mass Ejection Activity